Dave Lochner Memorial Softball League

Team history for Elim Gospel

<>
Season Rank W L T Pct RS RA RD RD Key Playoffs
2003 2 0 0 0 0.000 0 0 0 Runner-up
2004 2 0 0 0 0.000 0 0 0 Champion
2005 2 0 0 0 0.000 0 0 0 Runner-up
2007 7 0 1 0 0.000 15 16 -1 None found
2008 2 10 1 0 0.909 162 53 106 + Champion
2009 2 10 1 0 0.909 204 71 100 +++ Runner-up
2010 4 6 5 0 0.545 130 93 34 -+ Lost in Semifinals
2012 8 2 8 0 0.200 84 177 -85 --- Lost in Quarterfinals
2013 8 3 7 0 0.300 89 113 -22 - Lost in Semifinals
2014 9 2 8 0 0.200 71 147 -73 -- None found
2015 6 4 6 0 0.400 105 102 -9 +-+- Lost in Quarterfinals
2016 8 2 8 0 0.200 106 123 -17 Lost in Quarterfinals
2017 7 3 7 0 0.300 117 135 -18 Lost in Quarterfinals
2018 6 3 7 0 0.300 101 147 -42 -- Lost in Quarterfinals
2019 6 1 9 0 0.100 66 190 -108 -- Lost in Quarterfinals
2021 6 0 7 0 0.000 22 142 -89 --- None found
TOTALS   46 75 0 0.380 1272 1509 -224   2 time champion
Key
  • Rank:Order in season
  • W:Wins
  • L:Losses
  • T:Ties
  • Pct:Winning Percentage
  • RS:Runs scored
  • RA:Runs allowed
  • RD:Runs differential
  • RD Key:Runs Differential Key (Special circumstances when computing differential)
    • + = won game by more than 15 runs, but only 15 runs count in differential
    • - = lost game by more than 15 runs, but only 15 runs count in differential
  • Playoffs:How team finished in playoff tournament

Page rendered in 0.0626 seconds