Dave Lochner Memorial Softball League

Team history for New Hope Fellowship

<>
Season Rank W L T Pct RS RA RD RD Key Playoffs
2007 1 2 0 0 1.000 26 15 11 Runner-up
2008 1 10 1 0 0.909 174 51 111 ++++ Lost in Semifinals
2009 3 9 2 0 0.818 156 60 89 ++ Lost in Semifinals
2010 1 10 1 0 0.909 174 63 106 +++ Runner-up
2011 2 6 3 0 0.667 129 67 41 ++ Champion
2012 2 8 2 0 0.800 156 71 66 +++ Lost in Semifinals
2013 3 7 2 0 0.778 156 82 72 + Runner-up
2014 6 5 5 0 0.500 133 96 20 ++ Lost in Semifinals
2015 1 9 1 0 0.900 144 51 82 +++ Champion
2016 2 7 3 0 0.700 115 120 -3 - Runner-up
2017 4 5 5 0 0.500 122 133 -11 Lost in Semifinals
2018 3 7 3 0 0.700 131 102 32 -+ Runner-up
2019 3 5 5 0 0.500 129 125 4 Lost in Semifinals
2020 1 3 1 0 0.750 82 58 23 + Champion
2021 2 8 2 0 0.800 164 101 59 + Champion
2022 3 2 4 0 0.333 90 87 2 + Champion
TOTALS   103 40 0 0.720 2081 1282 704   5 time champion
Key
  • Rank:Order in season
  • W:Wins
  • L:Losses
  • T:Ties
  • Pct:Winning Percentage
  • RS:Runs scored
  • RA:Runs allowed
  • RD:Runs differential
  • RD Key:Runs Differential Key (Special circumstances when computing differential)
    • + = won game by more than 15 runs, but only 15 runs count in differential
    • - = lost game by more than 15 runs, but only 15 runs count in differential
  • Playoffs:How team finished in playoff tournament

Page rendered in 0.0144 seconds