Dave Lochner Memorial Softball League

Team history for Twins

<>
Season Rank W L T Pct RS RA RD RD Key Playoffs
2007 4 1 0 0 1.000 17 10 7 None found
2008 5 8 3 0 0.727 167 91 59 ++ Lost in Quarterfinals
2009 8 5 6 0 0.455 125 101 22 ++ Lost in Quarterfinals
2010 3 8 3 0 0.727 197 92 68 +++ Lost in Semifinals
2011 5 4 5 0 0.444 88 109 -17 -+ Lost in Semifinals
2012 5 6 4 0 0.600 120 113 10 ++-- Lost in Quarterfinals
2013 5 6 4 0 0.600 151 107 29 +++ Champion
2014 1 10 0 0 1.000 163 41 113 +++++ Runner-up
2015 2 9 1 0 0.900 145 45 74 ++ Runner-up
2016 1 8 2 0 0.800 157 68 74 ++ Champion
2017 1 9 1 0 0.900 197 109 84 ++ Runner-up
2018 2 8 2 0 0.800 187 90 80 ++++ Lost in Semifinals
2019 1 10 0 0 1.000 178 58 101 ++ Champion
2020 3 3 1 0 0.750 87 50 31 + Runner-up
2021 1 8 1 0 0.889 209 90 93 +++ Lost in Semifinals
TOTALS   103 33 0 0.757 2188 1174 828   3 time champion
Key
  • Rank:Order in season
  • W:Wins
  • L:Losses
  • T:Ties
  • Pct:Winning Percentage
  • RS:Runs scored
  • RA:Runs allowed
  • RD:Runs differential
  • RD Key:Runs Differential Key (Special circumstances when computing differential)
    • + = won game by more than 15 runs, but only 15 runs count in differential
    • - = lost game by more than 15 runs, but only 15 runs count in differential
  • Playoffs:How team finished in playoff tournament

Page rendered in 0.0161 seconds