Tuesday, May 17, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Martin Rd | Division | 13 | Rush Methodist | Good Shepherd | 14 | 8 innings | |
Tuesday, May 24, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Ridgeland Community | 4 | Good Shepherd | Ridgeland Comm./Word of Life | 13 | Rescheduled to June 23. It was quite the mud bowl! | ||
| Lima Baptist | Division | 13 | Honeoye Falls Methodist | Avon Wesleyan | 22 | ||
| Semmel Road | Division | 0 | Twins | Rush Methodist | 15 | 6 innings (mercy) - Always a pleasure playing the Twins-they represent their churches well | |
Tuesday, May 31, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Semmel Road | 6 | Good Shepherd | Honeoye Falls Methodist | 12 | |||
| Pleasant Valley | 8 | Ridgeland Comm./Word of Life | Twins | 13 | |||
| Lima Baptist | 4 | New Hope Fellowship | Avon Wesleyan | 3 | 8 innings - lots of great fielding plays well done guys!!! | ||
Tuesday, June 7, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Ridgeland Community | Division | 6 | Avon Wesleyan | Ridgeland Comm./Word of Life | 10 | ||
| Bloomfield Central | 7 | Honeoye Falls Methodist | New Hope Fellowship | 14 | |||
| Semmel Road | Division | 8 | Good Shepherd | Rush Methodist | 18 | Both teams played well- it was a fun game. | |
Tuesday, June 14, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Lima Baptist | Division | 7 | Ridgeland Comm./Word of Life | Avon Wesleyan | 22 | 6 innings (mercy) - Mercy Rule invoked during the bottom of the 6th inning. Extra inning played for fun since we still had light. :) | |
| Pleasant Valley | Division | 21 | Rush Methodist | Twins | 9 | ||
| Bloomfield Central | Division | 16 | Good Shepherd | New Hope Fellowship | 11 | Good Sheperd played a VERY good game Congratulations!!! from New Hope | |
Thursday, June 16, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Pleasant Valley | Division | 4 | New Hope Fellowship | Twins | 13 | rescheduled from 5/17 | |
Tuesday, June 21, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Lima Baptist | Division | 2 | Honeoye Falls Methodist | Avon Wesleyan | 25 | 5 innings (mercy) - The HF Methodist team was kind enough to allow us to use a modified strike mat until our official one arrived. Good sportsmanship all around. | |
| Semmel Road | 14 | Ridgeland Comm./Word of Life | Rush Methodist | 11 | |||
| Bloomfield Central | Division | 0 | Twins | New Hope Fellowship | 20 | 5 innings (mercy) - Win, Lose or Draw always a pleasure playing the Twins | |
Tuesday, June 28, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Semmel Road | Division | 25 | Avon Wesleyan | Honeoye Falls Methodist | 4 | ||
| Ridgeland Community | Division | 1 | Twins | Good Shepherd | 5 | ||
| Bloomfield Central | Division | 5 | Rush Methodist | New Hope Fellowship | 20 | 5 innings (mercy) | |
Tuesday, July 5, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Martin Rd | 10 | Avon Wesleyan | Good Shepherd | 14 | |||
| Semmel Road | 18 | Rush Methodist | Honeoye Falls Methodist | 3 | 5 innings (mercy) - Fun game. good fellowship | ||
| Ridgeland Community | 8 | New Hope Fellowship | Ridgeland Comm./Word of Life | 9 | Good competition, great sportsmanship, and an awesome prayer at the end New Hope! Thanks a lot! | ||
Tuesday, July 12, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Lima Baptist | 20 | Rush Methodist | Avon Wesleyan | 5 | Andy and his guys are always a pleasure-we all survived the heat | ||
| Pleasant Valley | Division | 11 | Good Shepherd | Twins | 9 | ||
| Semmel Road | Division | 16 | Ridgeland Comm./Word of Life | Honeoye Falls Methodist | 6 | 5 innings (double header) - rescheduled from 5/17 | |
| Semmel Road | Division | 22 | Ridgeland Comm./Word of Life | Honeoye Falls Methodist | 1 | 5 innings (double header) | |
Tuesday, July 19, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Martin Rd | Division | 34 | New Hope Fellowship | Good Shepherd | 3 | 5 innings (mercy) | |
| Semmel Road | 26 | Twins | Honeoye Falls Methodist | 10 | 5 innings (mercy) - It was a good time with HFM. Gary throws a mean brush-back pitch. | ||
| Ridgeland Community | Division | 10 | Avon Wesleyan | Ridgeland Comm./Word of Life | 13 | ||
Tuesday, July 26, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Pleasant Valley | 15 | Avon Wesleyan | Twins | 17 | Squeaker... | ||
| Semmel Road | Division | 14 | New Hope Fellowship | Rush Methodist | 11 | Super well played game with lots of big hits from both sides! | |
| Ridgeland Community | Division | 1 | Honeoye Falls Methodist | Ridgeland Comm./Word of Life | 18 | 5 innings (mercy) | |
Tuesday, August 2, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Ridgeland Community | 15 | Twins | Ridgeland Comm./Word of Life | 7 | playoffs | ||
| Lima Baptist | 13 | Good Shepherd | Avon Wesleyan | 11 | playoffs - It was a tight game all the way through | ||
| Semmel Road | 4 | Honeoye Falls Methodist | Rush Methodist | 26 | 5 innings (mercy) - playoffs - HF was a good team with good fans- they played well- we had a lot of seeing eye hits | ||
Tuesday, August 9, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Bloomfield Central | 3 | Good Shepherd | New Hope Fellowship | 17 | playoffs - Great Season Good Shepherd! Always a threat!!! | ||
| Semmel Road | 2 | Twins | Rush Methodist | 8 | playoffs - Great defense from both teams! Twins always a class act | ||
Tuesday, August 16, 2011
| Away | Home | ||||||
|---|---|---|---|---|---|---|---|
| Location | Special | Score | Team | Team | Score | Notes | Recaps |
| Bloomfield Central | 4 | Rush Methodist | New Hope Fellowship | 12 | playoffs - Rush Methodist has a Championship Team and no lead is ever safe! Thanks for a great game see you next year | ||