Tuesday, May 12, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Elim Gospel | 4 | Avon Wesleyan "A" | Elim Gospel | 19 | 5 innings (mercy) | |
| Lima Baptist | 0 | Ridgeland Community | Lima Baptist | 7 | forfeit | |
| Martin Rd | 19 | Avon Wesleyan "B" | Good Shepherd | 17 | ||
| Pleasant Valley | 3 | Calvary Community | Twins | 19 | 6 innings (mercy) | |
| Ridgeland Community | 17 | Rush Methodist | Wheatland Community | 8 | ||
| Semmel Road | 22 | New Hope Fellowship | Honeoye Falls Methodist | 6 | 6 innings (mercy) | |
Monday, May 18, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Elim Gospel | 14 | Twins | Avon Wesleyan "B" | 18 | ||
Tuesday, May 19, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Semmel Road | 19 | Elim Gospel | Honeoye Falls Methodist | 11 | ||
| Ridgeland Community | 7 | Calvary Community | Ridgeland Community | 0 | forfeit | |
| Bloomfield American Legion #3 | 14 | Rush Methodist | New Hope Fellowship | 4 | ||
| Martin Rd | 13 | Lima Baptist | Good Shepherd | 14 | ||
Tuesday, May 26, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Semmel Road | 0 | Ridgeland Community | Rush Methodist | 7 | forfeit | |
| Ridgeland Community | 28 | Lima Baptist | Wheatland Community | 10 | 5 innings (mercy) | |
| Pleasant Valley | 5 | Honeoye Falls Methodist | Twins | 21 | 6 innings (mercy) | |
| Martin Rd | 20 | Good Shepherd | Calvary Community | 7 | ||
| Lima Baptist | 18 | Avon Wesleyan "B" | Avon Wesleyan "A" | 9 | ||
Tuesday, June 2, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Ridgeland Community | 7 | Elim Gospel | Ridgeland Community | 0 | forfeit | |
| Semmel Road | 5 | Good Shepherd | Rush Methodist | 21 | 5 innings (mercy) | |
| Pleasant Valley | 8 | Avon Wesleyan "A" | Twins | 23 | 6 innings (mercy) | |
| Martin Rd | 35 | Honeoye Falls Methodist | Calvary Community | 16 | 6 innings (mercy) | |
| Lima Baptist | 21 | New Hope Fellowship | Lima Baptist | 7 | ||
| Elim Gospel | 15 | Wheatland Community | Avon Wesleyan "B" | 25 | ||
Tuesday, June 9, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Semmel Road | 10 | Lima Baptist | Honeoye Falls Methodist | 21 | ||
| Ridgeland Community | 7 | Twins | Ridgeland Community | 0 | forfeit | |
| Bloomfield Central | 4 | Avon Wesleyan "B" | New Hope Fellowship | 25 | 5 innings (mercy) | |
| Martin Rd | 11 | Wheatland Community | Good Shepherd | 21 | ||
| Lima Baptist | 15 | Calvary Community | Avon Wesleyan "A" | 8 | ||
| Elim Gospel | 11 | Rush Methodist | Elim Gospel | 9 | ||
Tuesday, June 16, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Semmel Road | 12 | Honeoye Falls Methodist | Rush Methodist | 21 | ||
| Ridgeland Community | 5 | Calvary Community | Wheatland Community | 13 | ||
| Pleasant Valley | 10 | New Hope Fellowship | Twins | 5 | ||
| Martin Rd | 4 | Avon Wesleyan "A" | Good Shepherd | 18 | ||
| Lima Baptist | 23 | Elim Gospel | Lima Baptist | 7 | 5 innings (mercy) | |
| Elim Gospel | 0 | Ridgeland Community | Avon Wesleyan "B" | 7 | forfeit | |
Tuesday, June 23, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Ridgeland Community | 7 | Good Shepherd | Ridgeland Community | 0 | forfeit | |
| Semmel Road | 12 | Wheatland Community | Honeoye Falls Methodist | 13 | ||
| Pleasant Valley | 19 | Lima Baptist | Twins | 15 | 8 innings | |
| Martin Rd | 28 | Rush Methodist | Calvary Community | 4 | 5 innings (mercy) | |
| Lima Baptist | 18 | New Hope Fellowship | Avon Wesleyan "A" | 5 | ||
| Elim Gospel | 14 | Avon Wesleyan "B" | Elim Gospel | 21 | ||
Tuesday, June 30, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Semmel Road | 17 | Avon Wesleyan "A" | Honeoye Falls Methodist | 21 | ||
| Ridgeland Community | 0 | Twins | Wheatland Community | 7 | forfeit | |
| Bloomfield Central | 0 | Ridgeland Community | New Hope Fellowship | 7 | forfeit | |
| Lima Baptist | 7 | Rush Methodist | Lima Baptist | 0 | forfeit | |
| Elim Gospel | 5 | Good Shepherd | Elim Gospel | 18 | ||
Tuesday, July 7, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Lima Baptist | 9 | Lima Baptist | Avon Wesleyan "A" | 4 | ||
| Semmel Road | 5 | Twins | Rush Methodist | 16 | ||
| Ridgeland Community | 0 | Ridgeland Community | Wheatland Community | 7 | forfeit | |
| Elim Gospel | 21 | Honeoye Falls Methodist | Avon Wesleyan "B" | 14 | ||
| Bloomfield Central | 4 | Good Shepherd | New Hope Fellowship | 17 | ||
| Martin Rd | 49 | Elim Gospel | Calvary Community | 3 | 5 innings (mercy) | |
Tuesday, July 14, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Bloomfield Central | 0 | Calvary Community | New Hope Fellowship | 15 | 6 innings (mercy) | |
| Semmel Road | 5 | Avon Wesleyan "A" | Rush Methodist | 18 | ||
| Ridgeland Community | 7 | Honeoye Falls Methodist | Ridgeland Community | 0 | forfeit | |
| Martin Rd | 11 | Twins | Good Shepherd | 8 | ||
| Lima Baptist | 7 | Avon Wesleyan "B" | Lima Baptist | 12 | ||
| Elim Gospel | 1 | Wheatland Community | Elim Gospel | 17 | 5 innings (mercy) | |
Tuesday, July 21, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Semmel Road | 20 | Good Shepherd | Honeoye Falls Methodist | 8 | ||
| Ridgeland Community | 7 | New Hope Fellowship | Wheatland Community | 0 | forfeit | |
| Lima Baptist | 0 | Ridgeland Community | Avon Wesleyan "A" | 7 | forfeit | |
Saturday, July 25, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Elim Gospel | 13 | Rush Methodist | Avon Wesleyan "B" | 0 | rescheduled from 7/21 | |
Monday, July 27, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Pleasant Valley | 7 | Elim Gospel | Twins | 5 | rescheduled from 7/21 | |
Tuesday, July 28, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Elim Gospel | 10 | New Hope Fellowship | Elim Gospel | 15 | rescheduled from 5/26 | |
| Lima Baptist | 5 | Wheatland Community | Avon Wesleyan "A" | 11 | rescheduled from 5/19 | |
| Martin Rd | 17 | Avon Wesleyan "B" | Calvary Community | 2 | 5 innings (mercy) - rescheduled from 6/28 | |
Saturday, August 1, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Martin Rd | 7 | Lima Baptist | Calvary Community | 0 | forfeit - rescheduled from 7/21 | |
Tuesday, August 4, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Elim Gospel | 11 | Avon Wesleyan "B" | Elim Gospel | 12 | playoffs | |
| Bloomfield Central | 9 | Lima Baptist | New Hope Fellowship | 19 | playoffs | |
| Martin Rd | 6 | Honeoye Falls Methodist | Good Shepherd | 9 | playoffs | |
| Semmel Road | 4 | Twins | Rush Methodist | 21 | 5 innings (mercy) - playoffs | |
Tuesday, August 11, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Semmel Road | 4 | Good Shepherd | Rush Methodist | 16 | playoffs | |
| Elim Gospel | 8 | New Hope Fellowship | Elim Gospel | 13 | playoffs | |
Tuesday, August 18, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Semmel Road | 7 | Elim Gospel | Rush Methodist | 19 | playoffs | |
Tuesday, August 25, 2009
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Elim Gospel | 3 | Even All-Stars | Odd All-Stars | 14 | ||