Tuesday, May 1, 2012
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Semmel Road | 6 | Good Shepherd | Rush Methodist | 14 | Great game on a muddy, wet field- Always a pleasure to play our friends at Good Shepherd- Good fellowship | |
| Lima Baptist | 12 | Twins | Avon Wesleyan | 13 | 6 innings (darkness) - Awesome game, back and forth taking the lead. The Twins went up by 4 with a grand slam in the 5th and we were able to pull it out in the bottom of the 6th before darkness. Great attitudes and great play by all. Awesome way to begin the season! | |
| Elim Gospel | 21 | Honeoye Falls Methodist | Elim Gospel | 8 | 6 innings (darkness) - Game called on account of darkness | |
| Bloomfield Central | 2 | Ridgeland Community | New Hope Fellowship | 17 | 5 innings (mercy) - Thank You Heather for all of the hard work You did to get this game in. Thank You to all of the players for not putting pressure on the Little Leaguers that were on the field prior to our game I am sure our we have had an effect on their lives | |
| Ridgeland Community | 24 | Grace Life | Wheatland Community | 7 | 5 innings (mercy) | |
Tuesday, May 8, 2012
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Semmel Road | 31 | New Hope Fellowship | Honeoye Falls Methodist | 4 | 5 innings (mercy) - Fellowship was Greater than the score, Thank You Honeoye Falls Methodist | |
| Martin Rd | 19 | Twins | Good Shepherd | 3 | How can you not have fun playing the Twins? It was a good game, despite GS getting shelled, and as always, great sportsmanship. | |
| Ridgeland Community | 26 | Rush Methodist | Ridgeland Community | 5 | 6 innings (mercy) - A fairly close game for 5 innings. Ridgeland is a well coached team and a pleasure to play- good job Heather! | |
| Elim Gospel | 4 | Elim Gospel | Grace Life | 18 | ||
| Lima Baptist | 4 | Wheatland Community | Avon Wesleyan | 27 | 5 innings (mercy) - Great game and great attitudes all around. Let's go Kevin! ;) | |
Tuesday, May 15, 2012
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Elim Gospel | 6 | Ridgeland Community | Grace Life | 13 | ||
| Pleasant Valley | 11 | Elim Gospel | Twins | 27 | 6 innings (mercy) - Such a great night playing our new (and old) friends at Elim! A walk off HR added to the great game played by both teams. | |
| Ridgeland Community | 20 | Honeoye Falls Methodist | Wheatland Community | 7 | ||
| Martin Rd | 5 | Avon Wesleyan | Good Shepherd | 24 | 6 innings (mercy) - This was a fun evening and good spirited game. Good Shepherd finally had an offensive outburst and was led by Joe Kuperberg's massive HR. | |
| Semmel Road | 6 | New Hope Fellowship | Rush Methodist | 11 | Great game with lots of good hits and good defensive plays. New Hope a little shorthanded but still tough! | |
Tuesday, May 22, 2012
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Elim Gospel | 0 | Wheatland Community | Elim Gospel | 0 | ||
| Ridgeland Community | 0 | Twins | Ridgeland Community | 0 | ||
| Bloomfield Central | 0 | Avon Wesleyan | New Hope Fellowship | 0 | ||
| Martin Rd | 0 | Grace Life | Good Shepherd | 0 | ||
| Semmel Road | 0 | Rush Methodist | Honeoye Falls Methodist | 0 | ||
Tuesday, May 29, 2012
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Pleasant Valley | 0 | Honeoye Falls Methodist | Twins | 0 | ||
| Ridgeland Community | 0 | Wheatland Community | Ridgeland Community | 0 | ||
| Elim Gospel | 0 | Avon Wesleyan | Elim Gospel | 0 | ||
| Semmel Road | 0 | Grace Life | Rush Methodist | 0 | ||
| Bloomfield Central | 0 | Good Shepherd | New Hope Fellowship | 0 | ||
Tuesday, June 5, 2012
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Ridgeland Community | 0 | Rush Methodist | Wheatland Community | 0 | ||
| Lima Baptist | 0 | Ridgeland Community | Avon Wesleyan | 0 | ||
| Semmel Road | 0 | Grace Life | Honeoye Falls Methodist | 0 | ||
| Elim Gospel | 0 | Good Shepherd | Elim Gospel | 0 | ||
| Pleasant Valley | 0 | New Hope Fellowship | Twins | 0 | ||
Tuesday, June 12, 2012
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Lima Baptist | 0 | Rush Methodist | Avon Wesleyan | 0 | ||
| Ridgeland Community | 0 | Elim Gospel | Ridgeland Community | 0 | ||
| Semmel Road | 0 | Good Shepherd | Honeoye Falls Methodist | 0 | ||
| Pleasant Valley | 0 | Wheatland Community | Twins | 0 | ||
| Elim Gospel | 0 | New Hope Fellowship | Grace Life | 0 | ||
Tuesday, June 19, 2012
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Pleasant Valley | 0 | Grace Life | Twins | 0 | ||
| Martin Rd | 0 | Ridgeland Community | Good Shepherd | 0 | ||
| Elim Gospel | 0 | Rush Methodist | Elim Gospel | 0 | ||
| Lima Baptist | 0 | Honeoye Falls Methodist | Avon Wesleyan | 0 | ||
| Ridgeland Community | 0 | New Hope Fellowship | Wheatland Community | 0 | ||
Tuesday, June 26, 2012
| Away | Home | |||||
|---|---|---|---|---|---|---|
| Location | Score | Team | Team | Score | Notes | Recaps |
| Elim Gospel | 0 | Avon Wesleyan | Grace Life | 0 | ||
| Martin Rd | 0 | Wheatland Community | Good Shepherd | 0 | ||
| Semmel Road | 0 | Twins | Rush Methodist | 0 | ||
| Ridgeland Community | 0 | Honeoye Falls Methodist | Ridgeland Community | 0 | ||
| Bloomfield Central | 0 | Elim Gospel | New Hope Fellowship | 0 | ||