American League
| Overall | Division | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | Wins | Losses | GB |
| 1 | New Hope Fellowship | 6 | 3 | 0.667 | 129 | 67 | 41 | ++ | 4 | 2 | - |
| 2 | Rush Methodist | 5 | 4 | 0.556 | 132 | 87 | 45 | 3 | 3 | 1.0 | |
| 3 | Good Shepherd | 5 | 4 | 0.556 | 81 | 121 | -24 | - | 4 | 2 | 1.0 |
| 4 | Twins | 4 | 5 | 0.444 | 88 | 109 | -17 | -+ | 1 | 5 | 2.0 |
National League
| Overall | Division | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | Wins | Losses | GB |
| 1 | Ridgeland Comm./Word of Life | 8 | 2 | 0.800 | 130 | 82 | 40 | ++ | 5 | 1 | - |
| 2 | Avon Wesleyan | 4 | 6 | 0.400 | 143 | 104 | 25 | ++ | 4 | 2 | 4.0 |
| 3 | Honeoye Falls Methodist | 1 | 9 | 0.100 | 59 | 192 | -110 | ----- | 0 | 6 | 7.0 |
Table Key
- Win Pct
- winning Percentage (i.e. num wins / num games played)
- Rns Scr
- number of runs scored
- Rns All
- number of runs allowed
- Rn Diff
- run differential
- RD Key
- special circumstances in run differential compuation
- + = won game by more than 15 runs, but only 15 runs count in differential
- - = lost game by more than 15 runs, but only 15 runs count in differential
- GB
- games behind first place team