League Standings
| Rank | Team | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rush Methodist | 11 | 0 | 1.000 | 173 | 52 | 111 | ++ | - |
| 2 | Elim Gospel | 10 | 1 | 0.909 | 204 | 71 | 100 | +++ | 1.0 |
| 3 | New Hope Fellowship | 9 | 2 | 0.818 | 156 | 60 | 89 | ++ | 2.0 |
| 4 | Good Shepherd | 6 | 5 | 0.545 | 139 | 129 | 11 | - | 5.0 |
| 5 | Honeoye Falls Methodist | 6 | 5 | 0.545 | 160 | 172 | -14 | --+ | 5.0 |
| 6 | Lima Baptist | 6 | 5 | 0.545 | 119 | 122 | -5 | +- | 5.0 |
| 7 | Avon Wesleyan "B" | 6 | 5 | 0.545 | 143 | 149 | 0 | - | 5.0 |
| 8 | Twins | 5 | 6 | 0.455 | 125 | 101 | 22 | ++ | 6.0 |
| 9 | Wheatland Community | 3 | 8 | 0.273 | 89 | 144 | -51 | -- | 8.0 |
| 10 | Calvary Community | 2 | 9 | 0.182 | 62 | 211 | -104 | ---- | 9.0 |
| 11 | Avon Wesleyan "A" | 2 | 9 | 0.182 | 82 | 164 | -82 | 9.0 | |
| 12 | Ridgeland Community | 0 | 11 | 0.000 | 0 | 77 | -77 | 11.0 |
Table Key
- Win Pct
- winning Percentage (i.e. num wins / num games played)
- Rns Scr
- number of runs scored
- Rns All
- number of runs allowed
- Rn Diff
- run differential
- RD Key
- special circumstances in run differential compuation
- + = won game by more than 15 runs, but only 15 runs count in differential
- - = lost game by more than 15 runs, but only 15 runs count in differential
- GB
- games behind first place team