Dave Lochner Memorial Softball League

2010

2010 Standings

<>
Runs Division
Rank Team WLT  Pct    GB   RSRARDRD Key WLT
1 New Hope Fellowship 10 1 0 0.909 - 174 63 106 +++ 710
2 Rush Methodist 9 2 0 0.818 1.0 151 109 39 +-+ 710
3 Elim Gospel 6 5 0 0.545 4.0 130 93 34 -+ 350
4 Good Shepherd 5 6 0 0.455 5.0 132 135 -10 -+ 350
5 Avon Wesleyan "B" 2 9 0 0.182 8.0 82 132 -50 080

Runs Division
Rank Team WLT  Pct    GB   RSRARDRD Key WLT
1 Twins 8 3 0 0.727 - 197 92 68 +++ 710
2 Honeoye Falls Methodist 6 5 0 0.545 2.0 151 140 -7 ++ 440
3 Avon Wesleyan "A" 5 6 0 0.455 3.0 96 138 -36 +-- 530
4 Ridgeland Comm./Word of Life 3 8 0 0.273 5.0 132 128 -10 -+ 350
5 Wheatland Community 1 10 0 0.091 7.0 41 256 -134 -------- 170

Key
  • W:Wins
  • L:Losses
  • T:Ties
  • Pct:Winning Percentage
  • GB:Games Back
  • RS:Runs Scored
  • RA:Runs Allowed
  • RD:Runs Differential
  • RD Key:Runs Differential Key (Special circumstances when computing differential)
    + = won game by more than 15 runs, but only 15 runs count in differential
    - = lost game by more than 15 runs, but only 15 runs count in differential

Page rendered in 0.0740 seconds