Dave Lochner Memorial Softball League

2007

2007 Standings

<>
Runs
Rank Team WLT  Pct    GB   RSRARDRD Key
1 New Hope Fellowship 2 0 0 1.000 - 26 15 11
2 Lima Baptist 2 0 0 1.000 - 16 9 7
3 Rush Methodist 1 0 0 1.000 0.5 14 5 9
4 Twins 1 0 0 1.000 0.5 17 10 7
5 Good Shepherd 1 0 0 1.000 0.5 19 18 1
6 Ridgeland Community 5 7 0 0.417 2.0 129 119 10
7 Elim Gospel 0 1 0 0.000 1.5 15 16 -1
8 Honeoye Falls Methodist 0 1 0 0.000 1.5 0 7 -7
9 Wheatland Community 0 1 0 0.000 1.5 9 19 -10
10 Word of Life 0 2 0 0.000 2.0 3 30 -27

Key
  • W:Wins
  • L:Losses
  • T:Ties
  • Pct:Winning Percentage
  • GB:Games Back
  • RS:Runs Scored
  • RA:Runs Allowed
  • RD:Runs Differential
  • RD Key:Runs Differential Key (Special circumstances when computing differential)
    + = won game by more than 15 runs, but only 15 runs count in differential
    - = lost game by more than 15 runs, but only 15 runs count in differential

Page rendered in 0.0303 seconds