Team Page for New Hope Fellowship
Team Admins
David Collins(Coach)
5857469597
5856577550
Team Roster
Aaron collins
Aaron Jacobs
Anthony green
Ben Jacobs
Chris collins
dave collins
Evan dumee
Jared Webb
Jeff coletta
Kevin Webb
Mark Jacobs
Nate Wood
Patrick marr
Feedback Scoring
8 evaluations used. (The highest and lowest scores have been removed.)
- Sportsmanship / Attitude
- 4.50 out of 5.00
- Fans
- 4.62 out of 5.00
League StandingsStandings Data
Rank | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | GB |
---|---|---|---|---|---|---|---|---|
1 | 9 | 1 | 0.900 | 144 | 51 | 82 | +++ | - |
League ScheduleSchedule
Past Games
Date | Opponent | Outcome | Notes | Actions |
---|---|---|---|---|
2015-05-05 | @ Avon Wesleyan "West" | Won 22 - 4 | 6 innings (mercy) | ![]() |
2015-05-12 | @ Livonia Methodist | Won 19 - 7 | One of the top teams...When there on your schedule it is time to pray | ![]() |
2015-05-19 | @ Rush Methodist | Won 23 - 2 | ![]() |
|
2015-05-26 | @ Elim Gospel | Won 19 - 2 | Good fellowship with New Hope. | ![]() |
2015-06-02 | vs. Word of Life | Won 7 - 0 | forfeit | ![]() |
2015-06-09 | vs. Covenant Life | Won 12 - 11 | ![]() |
|
2015-06-16 | @ Twins | Won 6 - 4 | ![]() |
|
2015-06-23 | vs. Avon Wesleyan "East" | Won 16 - 7 | ![]() |
|
2015-06-30 | vs. Good Shepherd | Won 14 - 7 | ![]() |
|
2015-07-14 | vs. Twins | Lost 6 - 7 | positional | ![]() |
2015-07-21 | vs. Livonia Methodist | Won 17 - 8 | playoffs | ![]() |
2015-07-28 | vs. Rush Methodist | Won 8 - 6 | playoffs | ![]() |
2015-08-04 | vs. Twins | Won 17 - 12 | playoffs | ![]() |
Stat LeadersRegular Season Stats
Player | Games | HRs | KK |
---|---|---|---|
Aaron collins | 8 | 2 | 0 |
Aaron Jacobs | 7 | 3 | 0 |
Anthony green | 5 | 1 | 0 |
Ben Jacobs | 5 | 3 | 0 |
Chris collins | 8 | 1 | 0 |
dave collins | 6 | 0 | 0 |
Evan dumee | 8 | 0 | 4 |
Jared Webb | 5 | 0 | 0 |
Jeff coletta | 8 | 0 | 0 |
Kevin Webb | 3 | 0 | 0 |
Mark Jacobs | 6 | 0 | 0 |
Nate Wood | 6 | 0 | 0 |
Patrick marr | 6 | 1 | 0 |