Team Page for Good Shepherd
Team Admins
Glen Ziccarelli(Coach)
585-721-9001
585-473-4487
Dave Michels(Coach)
Team Roster
Brad Ziccarelli
Craig Hartson
Dakota Cummings
Davey Michels III
Davey Michels Jr
Garrett Caulkins
Glen Ziccarelli
Jeff Sidelinger
Joe Kuperberg
Josh Aldred
Josh Mastin
Kevin Colegrove
Neil Eldridge
Roger Rorhbach
Russ Chase
Shawn Dulen
Taylor Michels
Taylor Ziccarelli
Feedback Scoring
7 evaluations used. (The highest and lowest scores have been removed.)
- Sportsmanship / Attitude
- 4.29 out of 5.00
- Fans
- 4.14 out of 5.00
League StandingsStandings Data
Rank | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | GB |
---|---|---|---|---|---|---|---|---|
4 | 5 | 5 | 0.500 | 172 | 170 | 1 | -+ | 5.0 |
League ScheduleSchedule
Past Games
Date | Opponent | Outcome | Notes | Actions |
---|---|---|---|---|
2019-05-07 | vs. Elim Gospel | Won 28 - 16 | Nice to get the season going again. Spirited game with Elim and that were fantastic guests to host. | ![]() |
2019-05-14 | @ Avon Wesleyan | Won 23 - 16 | ![]() |
|
2019-05-21 | vs. New Hope Fellowship | Won 19 - 18 | Amazing game of back and forth play. Huge GS rally in the bottom of 7th-something that usually happens against us. Kudos to New Hope for their sportsmanship and positive attitudes. | ![]() |
2019-05-28 | vs. Rush Methodist | Lost 13 - 33 | Good Shepherd was perfect hosts. Always a pleasure to see good friends and enjoy the fellowship | ![]() |
2019-06-04 | @ Twins | Lost 11 - 16 | Excellent night! Very competitive game! | ![]() |
2019-06-11 | @ Elim Gospel | Won 25 - 4 | 5 innings (mercy) It's always nice to play on the hill. Elim was a great team to polay on a very enjoyable night. |
![]() |
2019-06-18 | vs. Avon Wesleyan | Won 15 - 14 | Beautiful night for a game. Tightly contested low scoring game throughout, it especially heated up the last two innings. | ![]() |
2019-06-25 | @ New Hope Fellowship | Lost 15 - 20 | Another great night for a ball game. Tight battle for the entire game. | ![]() |
2019-07-16 | @ Rush Methodist | Lost 5 - 12 | Great time as always with Good Shepherd | ![]() |
2019-07-23 | vs. Twins | Lost 18 - 21 | Great game;tight score of back and forth play that was tied after 6 innings. Next time, Twins! :) | ![]() |
2019-07-30 | vs. Avon Wesleyan | Lost 29 - 34 | playoffs | ![]() |
Stat LeadersRegular Season Stats
Player | Games | HRs | KK |
---|---|---|---|
Brad Ziccarelli | 8 | 1 | 0 |
Craig Hartson | 10 | 0 | 0 |
Dakota Cummings | 1 | 1 | 0 |
Davey Michels III | 8 | 1 | 2 |
Davey Michels Jr | 4 | 0 | 0 |
Garrett Caulkins | 2 | 0 | 0 |
Glen Ziccarelli | 9 | 0 | 0 |
Jeff Sidelinger | 9 | 0 | 0 |
Joe Kuperberg | 2 | 0 | 0 |
Josh Aldred | 10 | 3 | 0 |
Josh Mastin | 9 | 0 | 0 |
Kevin Colegrove | 9 | 0 | 2 |
Neil Eldridge | 10 | 0 | 0 |
Roger Rorhbach | 10 | 3 | 0 |
Russ Chase | 5 | 1 | 1 |
Shawn Dulen | 4 | 0 | 0 |
Taylor Michels | 1 | 0 | 0 |
Taylor Ziccarelli | 8 | 0 | 0 |