Dave Lochner Memorial Softball League

Team history for Avon Wesleyan

<>
Season Rank W L T Pct RS RA RD RD Key Playoffs
2008 12 0 11 0 0.000 42 210 -140 ----- None found
2011 6 4 6 0 0.400 143 104 25 ++ Lost in Quarterfinals
2012 4 6 4 0 0.600 144 134 6 +- Lost in Semifinals
2013 7 5 5 0 0.500 120 106 0 + Lost in Semifinals
2016 5 4 6 0 0.400 86 132 -43 - Lost in Quarterfinals
2017 2 7 3 0 0.700 134 125 11 - Lost in Quarterfinals
2018 5 4 6 0 0.400 143 140 4 -++ Lost in Semifinals
2019 5 3 7 0 0.300 118 133 -15 Lost in Semifinals
2020 5 0 4 0 0.000 37 92 -49 - None found
2021 5 1 6 0 0.143 71 139 -56 -- Lost in Quarterfinals
2022 4 2 4 0 0.333 86 131 -39 -- Lost in Semifinals
2023 2 6 3 0 0.667 138 115 29 -+ None found
2024 5 2 7 0 0.222 99 163 -49 +-- None found
TOTALS   44 72 0 0.379 1361 1724 -316    
Key
  • Rank:Order in season
  • W:Wins
  • L:Losses
  • T:Ties
  • Pct:Winning Percentage
  • RS:Runs scored
  • RA:Runs allowed
  • RD:Runs differential
  • RD Key:Runs Differential Key (Special circumstances when computing differential)
    • + = won game by more than 15 runs, but only 15 runs count in differential
    • - = lost game by more than 15 runs, but only 15 runs count in differential
  • Playoffs:How team finished in playoff tournament

Page rendered in 0.2252 seconds