Dave Lochner Memorial Softball League

Team history for Rush Methodist

<>
Season Rank W L T Pct RS RA RD RD Key Playoffs
2002 1 0 0 0 0.000 0 0 0 Runner-up
2005 1 0 0 0 0.000 0 0 0 Champion
2007 3 1 0 0 1.000 14 5 9 Champion
2008 3 9 2 0 0.818 184 73 100 +++++ Lost in Semifinals
2009 1 11 0 0 1.000 173 52 111 ++ Champion
2010 2 9 2 0 0.818 151 109 39 +-+ Champion
2011 3 5 4 0 0.556 132 87 45 Runner-up
2012 1 9 1 0 0.900 178 75 91 ++++ Champion
2013 1 9 1 0 0.900 131 78 53 Lost in Quarterfinals
2014 2 9 1 0 0.900 142 38 94 +++ Champion
2015 4 6 4 0 0.600 69 91 -16 - Lost in Semifinals
2016 3 7 3 0 0.700 110 88 22 Lost in Semifinals
2017 6 4 6 0 0.400 101 108 -5 - Champion
2018 4 6 4 0 0.600 126 123 3 Champion
2019 2 6 4 0 0.600 122 109 17 +- Runner-up
2020 2 3 1 0 0.750 68 63 6 - Lost in Semifinals
TOTALS   94 33 0 0.740 1701 1099 569   8 time champion
Key
  • Rank:Order in season
  • W:Wins
  • L:Losses
  • T:Ties
  • Pct:Winning Percentage
  • RS:Runs scored
  • RA:Runs allowed
  • RD:Runs differential
  • RD Key:Runs Differential Key (Special circumstances when computing differential)
    • + = won game by more than 15 runs, but only 15 runs count in differential
    • - = lost game by more than 15 runs, but only 15 runs count in differential
  • Playoffs:How team finished in playoff tournament

Page rendered in 0.0121 seconds