Dave Lochner Memorial Softball League

Team history for Good Shepherd

<>
Season Rank W L T Pct RS RA RD RD Key Playoffs
2007 5 1 0 0 1.000 19 18 1 None found
2008 7 5 6 0 0.455 120 120 -12 +-+ Lost in Quarterfinals
2009 4 6 5 0 0.545 139 129 11 - Lost in Semifinals
2010 6 5 6 0 0.455 132 135 -10 -+ Lost in Quarterfinals
2011 4 5 4 0 0.556 81 121 -24 - Lost in Semifinals
2012 7 5 5 0 0.500 140 128 7 -+-+ Lost in Quarterfinals
2013 6 6 4 0 0.600 167 147 23 - Lost in Quarterfinals
2014 5 6 4 0 0.600 129 82 38 +-+ Lost in Semifinals
2015 7 3 7 0 0.300 107 148 -40 -+- Lost in Quarterfinals
2016 7 3 7 0 0.300 96 156 -60 Lost in Quarterfinals
2017 5 5 5 0 0.500 110 122 -12 Lost in Quarterfinals
2018 1 9 1 0 0.900 225 117 80 + Lost in Quarterfinals
2019 4 5 5 0 0.500 172 170 1 -+ Lost in Quarterfinals
2020 4 1 3 0 0.250 46 57 -11 Lost in Semifinals
2021 3 5 4 0 0.556 142 124 10 +- Lost in Semifinals
2022 2 2 4 0 0.333 78 85 -7 +- Lost in Semifinals
2023 3 4 5 0 0.444 125 107 9 ++ None found
2024 2 8 2 0 0.800 216 91 85 ++++++ None found
TOTALS   84 77 0 0.522 2244 2057 89    
Key
  • Rank:Order in season
  • W:Wins
  • L:Losses
  • T:Ties
  • Pct:Winning Percentage
  • RS:Runs scored
  • RA:Runs allowed
  • RD:Runs differential
  • RD Key:Runs Differential Key (Special circumstances when computing differential)
    • + = won game by more than 15 runs, but only 15 runs count in differential
    • - = lost game by more than 15 runs, but only 15 runs count in differential
  • Playoffs:How team finished in playoff tournament

Page rendered in 0.0176 seconds