Home Runs
Player | Team | HRs |
---|---|---|
Bobby Nichols | Riverstone Wesleyan | 6 |
Victor Wolfson | Riverstone Wesleyan | 5 |
Kevin Lagueras | Honeoye Falls Methodist | 4 |
Dan Tirabassi | Good Shepherd | 4 |
Evan Herring | Riverstone Wesleyan | 3 |
Zak Ochs | Good Shepherd | 3 |
Joey Kench | Good Shepherd | 3 |
Adam Riter | Good Shepherd | 3 |
Nathan Herring | Riverstone Wesleyan | 2 |
Nate Kenyon | Honeoye Falls Methodist | 2 |
Samuel Vogt | Elim Life B | 2 |
Gabe Falco | Elim Life B | 2 |
Kirk Adams | EBIC | 1 |
Alex Bohrer | Riverstone Wesleyan | 1 |
Casey Decker | Riverstone Wesleyan | 1 |
Brandon Bearce | Riverstone Wesleyan | 1 |
Peter Lagueras | Honeoye Falls Methodist | 1 |
Jeremy Lagueras | Honeoye Falls Methodist | 1 |
Rob Adamson | Honeoye Falls Methodist | 1 |
Grant Rodriguez | Good Shepherd | 1 |
Jeremy Michels | Good Shepherd | 1 |
Brett Hall | Good Shepherd | 1 |
Walker Wright | Good Shepherd | 1 |
Strikeouts (by Pitcher)
Player | Team | KK |
---|---|---|
Peter Bohrer | Riverstone Wesleyan | 11 |
Steve Vogt | Elim Life B | 8 |
John Clark | Honeoye Falls Methodist | 3 |
Patrick Lagueras | Honeoye Falls Methodist | 2 |
Frank McCabe | Good Shepherd | 2 |
Lizzie O'Neill | EBIC | 1 |
Cade Craig | Honeoye Falls Methodist | 1 |
Steve Dipaola | Good Shepherd | 1 |
Joey Kench | Good Shepherd | 1 |
Skip Adams | EBIC | 1 |