Dave Lochner Memorial Softball League

2009

2009 Standings

<>
Runs
Rank Team WLT  Pct    GB   RSRARDRD Key
1 Rush Methodist 11 0 0 1.000 - 173 52 111 ++
2 Elim Gospel 10 1 0 0.909 1.0 204 71 100 +++
3 New Hope Fellowship 9 2 0 0.818 2.0 156 60 89 ++
4 Good Shepherd 6 5 0 0.545 5.0 139 129 11 -
5 Honeoye Falls Methodist 6 5 0 0.545 5.0 160 172 -14 --+
6 Lima Baptist 6 5 0 0.545 5.0 119 122 -5 +-
7 Avon Wesleyan "B" 6 5 0 0.545 5.0 143 149 0 -
8 Twins 5 6 0 0.455 6.0 125 101 22 ++
9 Wheatland Community 3 8 0 0.273 8.0 89 144 -51 --
10 Calvary Community 2 9 0 0.182 9.0 62 211 -104 ----
11 Avon Wesleyan "A" 2 9 0 0.182 9.0 82 164 -82
12 Ridgeland Community 0 11 0 0.000 11.0 0 77 -77

Key
  • W:Wins
  • L:Losses
  • T:Ties
  • Pct:Winning Percentage
  • GB:Games Back
  • RS:Runs Scored
  • RA:Runs Allowed
  • RD:Runs Differential
  • RD Key:Runs Differential Key (Special circumstances when computing differential)
    + = won game by more than 15 runs, but only 15 runs count in differential
    - = lost game by more than 15 runs, but only 15 runs count in differential

Page rendered in 0.0145 seconds