Dave Lochner Memorial Softball League

2012

2012 Standings

<>
Runs
Rank Team WLT  Pct    GB   RSRARDRD Key
1 Rush Methodist 9 1 0 0.900 - 178 75 91 ++++
2 New Hope Fellowship 8 2 0 0.800 1.0 156 71 66 +++
3 Grace Life 7 3 0 0.700 2.0 158 78 74 ++
4 Avon Wesleyan 6 4 0 0.600 3.0 144 134 6 +-
5 Twins 6 4 0 0.600 3.0 120 113 10 ++--
6 Honeoye Falls Methodist 5 5 0 0.500 4.0 154 154 11 -+
7 Good Shepherd 5 5 0 0.500 4.0 140 128 7 -+-+
8 Elim Gospel 2 8 0 0.200 7.0 84 177 -85 ---
9 Wheatland Community 2 8 0 0.200 7.0 64 155 -74 ----
10 Ridgeland Community 0 10 0 0.000 9.0 66 179 -106 --

Key
  • W:Wins
  • L:Losses
  • T:Ties
  • Pct:Winning Percentage
  • GB:Games Back
  • RS:Runs Scored
  • RA:Runs Allowed
  • RD:Runs Differential
  • RD Key:Runs Differential Key (Special circumstances when computing differential)
    + = won game by more than 15 runs, but only 15 runs count in differential
    - = lost game by more than 15 runs, but only 15 runs count in differential

Page rendered in 0.0130 seconds