Home Runs
| Player | Team | HRs |
|---|---|---|
| Anthony Cavuoto | Twins | 8 |
| Ephraim Allgyer | Elim Gospel | 4 |
| James Bercel | Elim Gospel | 2 |
| Mike Cavallaro | Covenant Life | 2 |
| Aaron Jacobs | New Hope Fellowship | 2 |
| Tim Smith | Twins | 2 |
| Nick D'Angelo | Twins | 2 |
| Alex Woolston | Livonia Methodist | 2 |
| Brandon Bearce | Avon Wesleyan | 2 |
| Andy Britton | Avon Wesleyan | 2 |
| Shaun Dulen | Good Shepherd | 1 |
| Dave Hamill | Good Shepherd | 1 |
| Seth Phillips | Covenant Life | 1 |
| Jared Toth | Covenant Life | 1 |
| Daniel Phillips | Covenant Life | 1 |
| Gordon Werner | Covenant Life | 1 |
| Mark Newcomb | Twins | 1 |
| Tom Donahue | Livonia Methodist | 1 |
| Dillon Teal | New Hope Fellowship | 1 |
| Kevin Jennejohn | Avon Wesleyan | 1 |
| DJ McGlashon | Avon Wesleyan | 1 |
| Tyler Vasko | Avon Wesleyan | 1 |
| Andrew Flickner | Avon Wesleyan | 1 |
| Tanner Hoffman | Avon Wesleyan | 1 |
Strikeouts (by Pitcher)
| Player | Team | KK |
|---|---|---|
| Bud Bearce | Avon Wesleyan | 7 |
| Don Ray | Twins | 5 |
| Glen Ziccarelli | Good Shepherd | 4 |
| Dick Wallace | Rush Methodist | 4 |
| Kevin Colegrove | Good Shepherd | 3 |
| Peter Bohrer | Livonia Methodist | 3 |
| Crockett Button | Elim Gospel | 2 |
| Andrew Dana | Covenant Life | 1 |
| Ian Cooper | Covenant Life | 1 |
| Steve Smith | Twins | 1 |
| Tim Finster | Livonia Methodist | 1 |