Dave Lochner Memorial Softball League

2016

2016 Standings

<>
Runs Division
Rank Team WLT  Pct    GB   RSRARD WLT
1 Twins 8 2 0 0.800 - 157 68 74 420
2 New Hope Fellowship 7 3 0 0.700 1.0 115 120 -3 330
3 Covenant Life 6 4 0 0.600 2.0 183 133 56 330
4 Avon Wesleyan 4 6 0 0.400 4.0 86 132 -43 240

Runs Division
Rank Team WLT  Pct    GB   RSRARD WLT
1 Rush Methodist 7 3 0 0.700 - 110 88 22 600
2 Livonia Methodist 3 7 0 0.300 4.0 101 134 -29 240
3 Good Shepherd 3 7 0 0.300 4.0 96 156 -60 240
4 Elim Gospel 2 8 0 0.200 5.0 106 123 -17 240

Key
  • W:Wins
  • L:Losses
  • T:Ties
  • Pct:Winning Percentage
  • GB:Games Back
  • RS:Runs Scored
  • RA:Runs Allowed
  • RD:Runs Differential

Page rendered in 0.0718 seconds