Dave Lochner Memorial Softball League

2017

2017 Standings

<>
Runs Division
Rank Team WLT  Pct    GB   RSRARD WLT
1 Twins 9 1 0 0.900 - 197 109 84 510
2 Covenant Life 6 4 0 0.600 3.0 143 127 16 330
3 New Hope Fellowship 5 5 0 0.500 4.0 122 133 -11 240
4 Rush Methodist 4 6 0 0.400 5.0 101 108 -5 240

Runs Division
Rank Team WLT  Pct    GB   RSRARD WLT
1 Avon Wesleyan 7 3 0 0.700 - 134 125 11 510
2 Good Shepherd 5 5 0 0.500 2.0 110 122 -12 510
3 Elim Gospel 3 7 0 0.300 4.0 117 135 -18 150
4 Livonia Methodist 1 9 0 0.100 6.0 82 147 -65 150

Key
  • W:Wins
  • L:Losses
  • T:Ties
  • Pct:Winning Percentage
  • GB:Games Back
  • RS:Runs Scored
  • RA:Runs Allowed
  • RD:Runs Differential

Page rendered in 0.0183 seconds