Team Page for Rush Methodist
Team Admins
- Don Marlowe(Commissioner)585-683-6357585-334-5536
Team Roster
- Adam Dalton
- Al Raymond
- Ben Cuatt
- Brian Bock
- Dan Gilroy
- Dan Kingsley
- Devin Lyles
- Dick Wallace
- Don Marlowe
- Doug Kohn
- Joey Marlowe
- Jon Marlowe
- Mike Miller
- Neil Stambaugh
- Peter Lagueras
- Rob Gruschow
- Steve DePaola
Feedback Scoring
7 evaluations used. (The highest and lowest scores have been removed.)
- Sportsmanship / Attitude
- 4.86 out of 5.00
- Fans
- 5.00 out of 5.00
League StandingsStandings Data
Rank | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | GB |
---|---|---|---|---|---|---|---|---|
2 | 9 | 1 | 0.900 | 142 | 38 | 94 | +++ | 1.0 |
League ScheduleSchedule
Past Games
Date | Opponent | Outcome | Notes | Actions |
---|---|---|---|---|
2014-05-06 | vs. New Hope Fellowship | Won 10 - 9 | Beautiful night- great game- perfect way to start a season- Great job New Hope! | |
2014-05-20 | @ Livonia Methodist | Won 17 - 2 | 5 innings (mercy) No airplanes, but Livonia lifted us with their great fellowship and spirit |
|
2014-05-27 | vs. Covenant Life | Won 9 - 4 | Great time with many of our old friends at Covenant. Rain held off until we were done! | |
2014-06-03 | vs. Communities | Won 27 - 5 | Admired the spirt of Communities- they hustled all game and had fun! Great job Kevin and and all! Jim is a big part of that. Great coach. I am glad to run this team with him. | |
2014-06-10 | @ Avon Wesleyan "West" | Won 7 - 0 | forfeit Avon unfortunately only had 7 players, but we had an amazing scrimmage! They have some excellent talent on their team. |
|
2014-06-17 | vs. Avon Wesleyan "East" | Won 14 - 7 | Thank God for His grace and forgiveness. In the end the teams showed that we are His people by our actions. We are all flawed, but thanks to Jesus we are forgiven and therefore we can forgive one another. May God bless you all the rest of the season! :) | |
2014-06-24 | @ Honeoye Falls Methodist | Won 16 - 1 | 5 innings (mercy) Thanks to Ray and HF for agreeing to try and get the game in. Had a couple innings of rain, but the weather mainly cooperated. |
|
2014-07-01 | vs. Elim Gospel | Won 18 - 2 | 5 innings (mercy) Elim made some tremendous plays on defense and played hard the entire game. Great job Crockett as always |
|
2014-07-08 | @ Good Shepherd | Won 21 - 4 | 5 innings (mercy) Fun night with our good friends at Good Shepherd. Glen and the guys showed great spirit and passion for the game. |
|
2014-07-15 | @ Twins | Lost 3 - 4 | 8 innings Wow what a game! Really great game played by both teams! Extra inning required to sort it out. Love playing in these types of games! |
|
2014-07-22 | vs. Avon Wesleyan "West" | Won 16 - 0 | 5 innings (mercy) - playoffs Avon only had 9 players but they played great defense and had great fellowship! Nice job Avon |
|
2014-07-29 | vs. New Hope Fellowship | Won 8 - 7 | 8 innings - playoffs Awesome game. New Hope brought their "A" game and played tremendous defense. Their fellowship was second to none. Great job New Hope! |
|
2014-08-12 | @ Twins | Won 12 - 7 | 6 innings (weather) - playoffs Tremendous championship game unfortunately ended early due to lightning. Great season Twins! |
Stat LeadersRegular Season Stats
Player | Games | HRs | KK |
---|---|---|---|
Adam Dalton | 8 | 0 | 0 |
Al Raymond | 8 | 0 | 0 |
Ben Cuatt | 4 | 0 | 0 |
Brian Bock | 5 | 0 | 0 |
Dan Gilroy | 4 | 0 | 0 |
Dan Kingsley | 8 | 0 | 0 |
Devin Lyles | 8 | 0 | 0 |
Dick Wallace | 9 | 0 | 7 |
Don Marlowe | 4 | 0 | 0 |
Doug Kohn | 9 | 0 | 0 |
Joey Marlowe | 7 | 0 | 0 |
Jon Marlowe | 8 | 3 | 0 |
Mike Miller | 8 | 1 | 0 |
Neil Stambaugh | 7 | 0 | 0 |
Peter Lagueras | 6 | 0 | 0 |
Rob Gruschow | 8 | 1 | 0 |
Steve DePaola | 9 | 0 | 1 |