Team Page for Rush Methodist
Team Admins
- Don Marlowe(Commissioner)585-683-6357585-334-5536
Team Roster
- Al Raymond
- Brian Bock
- Dan Kingsley
- Dave Bock
- Devin Lyles
- Dick Wallace
- Don Marlowe
- Doug Kohn
- Joey Marlowe
- Jon Marlowe
- Mike Miller
- Neil Stambaugh
- Rob Gruschow
- Steve Dipoala
- Tom Reichart
Feedback Scoring
7 evaluations used. (The highest and lowest scores have been removed.)
- Sportsmanship / Attitude
- 5.00 out of 5.00
- Fans
- 5.00 out of 5.00
League StandingsStandings Data
Overall | Division | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | Wins | Losses | GB |
3 | 5 | 4 | 0.556 | 132 | 87 | 45 | 3 | 3 | 2.5 |
League ScheduleSchedule
Past Games
Date | Opponent | Outcome | Special | Notes | Actions |
---|---|---|---|---|---|
2011-05-17 | @ Good Shepherd | Lost 13 - 14 | Division | 8 innings | |
2011-05-24 | vs. Twins | Won 15 - 0 | Division | 6 innings (mercy) Always a pleasure playing the Twins-they represent their churches well |
|
2011-06-07 | vs. Good Shepherd | Won 18 - 8 | Division | Both teams played well- it was a fun game. | |
2011-06-14 | @ Twins | Won 21 - 9 | Division | ||
2011-06-21 | vs. Ridgeland Comm./Word of Life | Lost 11 - 14 | |||
2011-06-28 | @ New Hope Fellowship | Lost 5 - 20 | Division | 5 innings (mercy) | |
2011-07-05 | @ Honeoye Falls Methodist | Won 18 - 3 | 5 innings (mercy) Fun game. good fellowship |
||
2011-07-12 | @ Avon Wesleyan | Won 20 - 5 | Andy and his guys are always a pleasure-we all survived the heat | ||
2011-07-26 | vs. New Hope Fellowship | Lost 11 - 14 | Division | Super well played game with lots of big hits from both sides! | |
2011-08-02 | vs. Honeoye Falls Methodist | Won 26 - 4 | 5 innings (mercy) - playoffs HF was a good team with good fans- they played well- we had a lot of seeing eye hits |
||
2011-08-09 | vs. Twins | Won 8 - 2 | playoffs Great defense from both teams! Twins always a class act |
||
2011-08-16 | @ New Hope Fellowship | Lost 4 - 12 | playoffs Rush Methodist has a Championship Team and no lead is ever safe! Thanks for a great game see you next year |
Stat LeadersRegular Season Stats
Player | Games | HRs | KK |
---|---|---|---|
Al Raymond | 8 | 2 | 0 |
Brian Bock | 8 | 0 | 0 |
Dan Kingsley | 7 | 0 | 0 |
Dave Bock | 9 | 0 | 0 |
Devin Lyles | 8 | 2 | 0 |
Dick Wallace | 9 | 0 | 4 |
Don Marlowe | 5 | 0 | 0 |
Doug Kohn | 9 | 5 | 0 |
Joey Marlowe | 9 | 1 | 0 |
Jon Marlowe | 8 | 4 | 0 |
Mike Miller | 6 | 0 | 0 |
Neil Stambaugh | 6 | 1 | 0 |
Rob Gruschow | 9 | 1 | 0 |
Steve Dipoala | 9 | 0 | 0 |
Tom Reichart | 2 | 0 | 0 |