Team Page for Good Shepherd
Team Admins
Glen Ziccarelli(Coach)
585-721-9001
585-473-4487
Dave Michels(Coach)
Team Roster
No current players.
Feedback Scoring
There have not been enough evaluations done yet for this team. (The highest and lowest scores are removed.)
League StandingsStandings Data
Rank | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | GB |
---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 0.444 | 125 | 107 | 9 | ++ | 4.0 |
League ScheduleSchedule
Past Games
Date | Opponent | Outcome | Notes | Actions |
---|---|---|---|---|
2023-05-23 | @ Honeoye Falls Methodist | Lost 12 - 22 | ![]() |
|
2023-05-30 | @ Crossroads | Won 14 - 1 | ![]() |
|
2023-06-06 | vs. Avon Wesleyan | Lost 7 - 22 | 5 innings (mercy) | ![]() |
2023-06-13 | @ Avon Wesleyan | Won 29 - 7 | 5 innings (mercy) | ![]() |
2023-06-20 | vs. Crossroads | Won 16 - 8 | ![]() |
|
2023-06-27 | vs. Honeoye Falls Methodist | Lost 14 - 16 | ![]() |
|
2023-07-11 | @ Honeoye Falls Methodist | Lost 5 - 15 | ![]() |
|
2023-07-18 | @ Crossroads | Won 18 - 1 | ![]() |
|
2023-07-25 | vs. Avon Wesleyan | Lost 10 - 15 | ![]() |
Stat LeadersRegular Season Stats
Player | Games | HRs | KK |
---|